Description
Nominal Cooling Capacity with R134A (KW): 73.4
Weight: 325
Oil Charge Quantity (Liters): 8.5
Displacement @ 3500 RPM (CMH): 165
Disclaimer: The image shown is for illustration purposes only and may not be an exact representation of the product


REFCOMP SRC-S / EX SEMI HERMETIC SCREW COMPRESSOR | SRC-S-503 / EX
BITZER BEARING COVER (OIL PUMP WITH HOUSING) FOR BITZER RECIPROCATING COMPRESSOR - 8 CYLINDER | 30513801 | 8FC-70.2
HANBELL RC2B SEMI HERMETIC SCREW COMPRESSOR | RC2-180B
FRASCOLD FVR SERIES SEMI-HERMETIC SCREW COMPRESSOR | R-TSL1-90-300
COPELAND STREAM R134A & R404A SEMI HERMETIC RECIPROCATING COMPRESSOR - 6 CYLINDER | 6MJ-45-33%
REFCOMP 134-S / EX SEMI HERMETIC SCREW COMPRESSOR | 134-S-091
FRASCOLD SEMI HERMETIC RECIPROCATING COMPRESSOR - 2 CYLINDER | A1-6Y
Howden WRV SCREW COMPRESSOR | WRVI 365/193
COPELAND 8D MODELS SEMI HERMETIC RECIPROCATING COMPRESSOR - 8 CYLINDER | D8SJ-500X
COPELAND OPEN DRIVE SEMI HERMETIC RECIPROCATING COMPRESSOR - 4 CYLINDER | 4CC-63E
TRANE SCROLL COMPRESSOR | COM11481
OIL PUMP FOR COPLELAND RECIPROCATING COMPRESSOR - 6 CYLINDER | D6TH-200X
CARRIER / CARLYLE 06D SERIES SEMI-HERMETIC RECIPROCATING COMPRESSOR - 4 CYLINDER | 06DR820Â
Ruth –
Really useful article! As someone getting into smart investing, I find content like this.
Nice to see down-to-earth insights instead of
generic tips.
my web site … най-добро онлайн казино