Description
Nominal Cooling Capacity with R404A (KW):
Nominal Cooling Capacity with R134A (KW):
Nominal Cooling Capacity with R22 (KW): 24.3
Weight (KG): 175
Oil Charge Quantity (Liters): 3.7
Displacement @ 1750 RPM (CMH): 45.9
Disclaimer: The images shown are for illustration purposes only and may not be an exact representation of the product.


TRANE CHHB SCREW COMPRESSOR | CHHB85
REFCOMP SW5L SEMI HERMETIC SCREW COMPRESSOR | SW5L070
TRANE CHHN SCREW COMPRESSOR | CHHN035
BITZER BEARING COVER (OIL PUMP WITH HOUSING) FOR BITZER RECIPROCATING COMPRESSOR - 8 CYLINDER | 30513801 | 8GE-50
REFCOMP SW3H SEMI HERMETIC SCREW COMPRESSOR | SW3H11500
TRANE CHHP SCREW COMPRESSOR | CHHPN1
STATOR BOLT FOR HANBELL RC2A SERIES SEMI HERMETIC SCREW COMPRESSOR | RC2-340A
TRANE CHHN SCREW COMPRESSOR | CHHN050
YORK CTS SCREW COMPRESSOR | CTS 51
TRANE SCROLL COMPRESSOR | COM10026
TEIDAR DCV-18 MAGNETIC CHECK VALVE | 1-1/8" X 1-1/8" ODF
Reviews
There are no reviews yet.