Description
Nominal Cooling Capacity with R404A (KW):
Nominal Cooling Capacity with R134A (KW):
Nominal Cooling Capacity with R22 (KW): 100.5
Weight (KG): 216
Oil Charge Quantity (Liters): 5.3
Displacement @ 1750 RPM (CMH): 217
Disclaimer: The image shown is for illustration purposes only and may not be an exact representation of the product.


COMPRESSOR TERMINAL WIRE - 1.5HP TO 2.5HP
STATOR BOLT FOR HANBELL RC2A SERIES SEMI HERMETIC SCREW COMPRESSOR | RC2-200A
REFCOMP SW5L SEMI HERMETIC SCREW COMPRESSOR | SW5L030
BITZER OS OPEN DRIVE HERMETIC 2-STAGE RECIPROCATING COMPRESSOR - 4 CYLINDER | 4UFCY
FRASCOLD ATS SERIES SEMI-HERMETIC SCREW COMPRESSOR | ATSL1-150-A
BITZER OS OPEN DRIVE HERMETIC RECIPROCATING COMPRESSOR - 6 CYLINDER | 6G.2-K
BITZER OS OPEN DRIVE HERMETIC SCREW COMPRESSOR | OSK5341-K
SPORLAN ELECTRONIC EXPANSION VALVE SEHI-400-20-S | 2-5/8X2-5/8 ODF
TRANE SCROLL COMPRESSOR | COM09766
BITZER SEMI HERMETIC RECIPROCATING COMPRESSOR SPARE PARTS KIT | 6G-40.2Y
BITZER HS SEMI HERMETIC SCREW COMPRESSOR | HSN7451-60
HOWDEN XRV SCREW COMPRESSOR | XRV 163/1.93
COPELAND 3D MODELS SEMI HERMETIC RECIPROCATING COMPRESSOR - 3 CYLINDER | 3DC-750 DC
Reviews
There are no reviews yet.